Usage statistics for pzsrl.it

Summary Period: December 2018
Generated 01-Jan-2019 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 2132
Total Files 1944
Total Pages 785
Total Visits 506
Total kB Files 24165
Total Unique Sites 476
Total Unique URLs 75
Total Unique Referrers 33
Total Unique User Agents 110
. Avg Max
Hits per Hour 2 79
Hits per Day 68 147
Files per Day 62 146
Pages per Day 25 80
Sites per Day 15 61
Visits per Day 16 43
kB Files per Day 780 3925
Hits by Response Code
Code 200 - OK 91.18% 1944
Code 206 - Partial Content 1.03% 22
Code 302 - Found 2.86% 61
Code 304 - Not Modified 0.89% 19
Code 404 - Not Found 4.03% 86

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F
1 51 2.39% 36 1.85% 26 3.31% 16 3.16% 19 3.99% 184 0.76%
2 65 3.05% 65 3.34% 12 1.53% 12 2.37% 19 3.99% 967 4.00%
3 147 6.89% 146 7.51% 27 3.44% 15 2.96% 22 4.62% 3925 16.24%
4 90 4.22% 82 4.22% 26 3.31% 18 3.56% 29 6.09% 1676 6.94%
5 127 5.96% 124 6.38% 23 2.93% 13 2.57% 12 2.52% 2179 9.02%
6 100 4.69% 96 4.94% 27 3.44% 24 4.74% 25 5.25% 1633 6.76%
7 44 2.06% 43 2.21% 31 3.95% 22 4.35% 15 3.15% 199 0.82%
8 81 3.80% 64 3.29% 38 4.84% 25 4.94% 30 6.30% 771 3.19%
9 57 2.67% 46 2.37% 40 5.10% 18 3.56% 20 4.20% 170 0.70%
10 132 6.19% 116 5.97% 56 7.13% 27 5.34% 24 5.04% 980 4.06%
11 98 4.60% 91 4.68% 38 4.84% 27 5.34% 35 7.35% 626 2.59%
12 66 3.10% 55 2.83% 56 7.13% 27 5.34% 23 4.83% 191 0.79%
13 121 5.68% 94 4.84% 80 10.19% 43 8.50% 61 12.82% 714 2.95%
14 86 4.03% 77 3.96% 43 5.48% 21 4.15% 18 3.78% 1387 5.74%
15 76 3.56% 74 3.81% 16 2.04% 13 2.57% 14 2.94% 1408 5.83%
16 39 1.83% 37 1.90% 10 1.27% 10 1.98% 12 2.52% 368 1.52%
17 61 2.86% 57 2.93% 22 2.80% 14 2.77% 16 3.36% 510 2.11%
18 69 3.24% 61 3.14% 13 1.66% 7 1.38% 11 2.31% 800 3.31%
19 50 2.35% 46 2.37% 11 1.40% 10 1.98% 20 4.20% 582 2.41%
20 56 2.63% 54 2.78% 16 2.04% 14 2.77% 16 3.36% 485 2.01%
21 68 3.19% 64 3.29% 30 3.82% 20 3.95% 18 3.78% 465 1.92%
22 37 1.74% 35 1.80% 10 1.27% 5 0.99% 7 1.47% 377 1.56%
23 12 0.56% 10 0.51% 9 1.15% 9 1.78% 8 1.68% 48 0.20%
24 28 1.31% 25 1.29% 19 2.42% 12 2.37% 16 3.36% 101 0.42%
25 39 1.83% 36 1.85% 11 1.40% 11 2.17% 15 3.15% 396 1.64%
26 65 3.05% 61 3.14% 20 2.55% 13 2.57% 14 2.94% 555 2.30%
27 99 4.64% 93 4.78% 15 1.91% 12 2.37% 40 8.40% 1235 5.11%
28 47 2.20% 42 2.16% 13 1.66% 10 1.98% 11 2.31% 410 1.70%
29 48 2.25% 44 2.26% 16 2.04% 15 2.96% 27 5.67% 271 1.12%
30 57 2.67% 54 2.78% 26 3.31% 18 3.56% 28 5.88% 349 1.44%
31 16 0.75% 16 0.82% 5 0.64% 5 0.99% 14 2.94% 204 0.84%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.02% 1 35 1.80% 1 31 3.95% 3 94 0.39%
1 1 38 1.78% 1 32 1.65% 0 25 3.18% 6 173 0.72%
2 1 47 2.20% 1 44 2.26% 0 18 2.29% 22 670 2.77%
3 2 79 3.71% 2 67 3.45% 1 41 5.22% 21 645 2.67%
4 1 39 1.83% 1 38 1.95% 0 21 2.68% 5 142 0.59%
5 2 75 3.52% 2 65 3.34% 1 51 6.50% 6 197 0.81%
6 1 33 1.55% 0 19 0.98% 0 26 3.31% 4 123 0.51%
7 3 123 5.77% 3 115 5.92% 1 34 4.33% 58 1809 7.49%
8 1 57 2.67% 1 53 2.73% 1 32 4.08% 13 394 1.63%
9 6 201 9.43% 6 196 10.08% 0 27 3.44% 97 2994 12.39%
10 2 73 3.42% 2 66 3.40% 0 28 3.57% 18 563 2.33%
11 7 218 10.23% 6 215 11.06% 1 50 6.37% 68 2097 8.68%
12 5 185 8.68% 5 180 9.26% 1 33 4.20% 98 3047 12.61%
13 4 130 6.10% 3 123 6.33% 0 29 3.69% 61 1898 7.85%
14 2 84 3.94% 2 74 3.81% 1 33 4.20% 33 1009 4.18%
15 3 123 5.77% 3 115 5.92% 1 52 6.62% 57 1771 7.33%
16 3 117 5.49% 3 98 5.04% 1 32 4.08% 60 1847 7.64%
17 3 108 5.07% 2 81 4.17% 1 46 5.86% 27 827 3.42%
18 2 76 3.56% 2 71 3.65% 1 43 5.48% 43 1325 5.48%
19 1 37 1.74% 1 32 1.65% 0 22 2.80% 4 114 0.47%
20 1 50 2.35% 1 45 2.31% 0 25 3.18% 7 212 0.88%
21 1 45 2.11% 1 38 1.95% 1 33 4.20% 3 82 0.34%
22 3 97 4.55% 2 90 4.63% 1 34 4.33% 55 1702 7.04%
23 1 54 2.53% 1 52 2.67% 0 19 2.42% 14 430 1.78%

Top 20 of 75 Total URLs
# Hits kB F URL
1 359 16.84% 1155 4.78% /
2 245 11.49% 68 0.28% /robots.txt
3 63 2.95% 230 0.95% /phpmyadmin/
4 54 2.53% 169 0.70% /style.responsive.css
5 53 2.49% 836 3.46% /style.css
6 51 2.39% 768 3.18% /script.js
7 50 2.35% 1910 7.90% /jquery.js
8 49 2.30% 324 1.34% /script.responsive.js
9 45 2.11% 133 0.55% /controsoffitti.html
10 43 2.02% 265 1.10% /contatti.html
11 43 2.02% 147 0.61% /home.html
12 35 1.64% 121 0.50% /antincendio-2.html
13 35 1.64% 98 0.41% /vernici.html
14 33 1.55% 247 1.02% /favicon.ico
15 31 1.45% 112 0.46% /utensileria.html
16 1 0.05% 6 0.03% /phpmyadmin/js/get_image.js.php
17 1 0.05% 800 3.31% /phpmyadmin/js/get_scripts.js.php
18 1 0.05% 17 0.07% /phpmyadmin/js/messages.php
19 1 0.05% 17 0.07% /phpmyadmin/phpmyadmin.css.php
20 1 0.05% 6 0.03% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 50 2.35% 1910 7.90% /jquery.js
2 359 16.84% 1155 4.78% /
3 53 2.49% 836 3.46% /style.css
4 1 0.05% 800 3.31% /phpmyadmin/js/get_scripts.js.php
5 51 2.39% 768 3.18% /script.js
6 49 2.30% 324 1.34% /script.responsive.js
7 43 2.02% 265 1.10% /contatti.html
8 33 1.55% 247 1.02% /favicon.ico
9 63 2.95% 230 0.95% /phpmyadmin/
10 54 2.53% 169 0.70% /style.responsive.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 359 16.84% 326 70.56% /
2 63 2.95% 35 7.58% /phpmyadmin/
3 45 2.11% 23 4.98% /controsoffitti.html
4 43 2.02% 21 4.55% /home.html
5 35 1.64% 16 3.46% /antincendio-2.html
6 43 2.02% 16 3.46% /contatti.html
7 35 1.64% 15 3.25% /vernici.html
8 31 1.45% 10 2.16% /utensileria.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 359 16.84% 298 64.50% /
2 63 2.95% 35 7.58% /phpmyadmin/
3 43 2.02% 28 6.06% /contatti.html
4 43 2.02% 27 5.84% /home.html
5 45 2.11% 24 5.19% /controsoffitti.html
6 35 1.64% 20 4.33% /vernici.html
7 35 1.64% 17 3.68% /antincendio-2.html
8 31 1.45% 13 2.81% /utensileria.html

Top 30 of 476 Total Sites
# Hits Files kB F Visits Hostname
1 137 6.43% 137 7.05% 277 1.15% 46 9.09% 141.8.142.168
2 76 3.56% 76 3.91% 2433 10.07% 2 0.40% 213.182.75.11
3 63 2.95% 63 3.24% 141 0.58% 26 5.14% 178.154.244.57
4 39 1.83% 39 2.01% 1282 5.31% 1 0.20% 122.49.28.48
5 39 1.83% 39 2.01% 463 1.91% 1 0.20% 146.241.84.24
6 39 1.83% 39 2.01% 464 1.92% 1 0.20% 188.218.127.45
7 38 1.78% 38 1.95% 1234 5.11% 1 0.20% 93.63.130.178
8 37 1.74% 37 1.90% 460 1.90% 1 0.20% 95.243.210.248
9 35 1.64% 35 1.80% 407 1.69% 1 0.20% 193.43.199.78
10 33 1.55% 33 1.70% 1174 4.86% 1 0.20% 46.235.159.217
11 32 1.50% 32 1.65% 414 1.71% 1 0.20% 78.134.97.41
12 31 1.45% 31 1.59% 380 1.57% 1 0.20% 78.134.82.90
13 31 1.45% 31 1.59% 380 1.57% 1 0.20% 87.16.59.239
14 30 1.41% 30 1.54% 379 1.57% 1 0.20% 151.42.228.89
15 30 1.41% 30 1.54% 1145 4.74% 1 0.20% 93.61.73.149
16 29 1.36% 29 1.49% 379 1.57% 1 0.20% 95.243.210.157
17 28 1.31% 28 1.44% 371 1.54% 1 0.20% 18.237.205.118
18 27 1.27% 27 1.39% 350 1.45% 1 0.20% 5.170.73.62
19 26 1.22% 26 1.34% 350 1.45% 1 0.20% 151.38.195.226
20 26 1.22% 26 1.34% 350 1.45% 1 0.20% 31.157.44.40
21 26 1.22% 26 1.34% 350 1.45% 1 0.20% 5.168.128.86
22 25 1.17% 25 1.29% 342 1.42% 1 0.20% 37.159.83.115
23 21 0.98% 19 0.98% 39 0.16% 3 0.59% 178.63.15.7
24 19 0.89% 19 0.98% 950 3.93% 1 0.20% 151.82.104.77
25 19 0.89% 19 0.98% 950 3.93% 1 0.20% 151.82.96.156
26 19 0.89% 19 0.98% 139 0.58% 1 0.20% 173.244.209.230
27 15 0.70% 15 0.77% 70 0.29% 8 1.58% 216.244.66.235
28 14 0.66% 12 0.62% 25 0.10% 2 0.40% 46.4.120.232
29 13 0.61% 13 0.67% 39 0.16% 0 0.00% 207.241.229.148
30 13 0.61% 13 0.67% 31 0.13% 13 2.57% 52.53.201.78

Top 10 of 476 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 76 3.56% 76 3.91% 2433 10.07% 2 0.40% 213.182.75.11
2 39 1.83% 39 2.01% 1282 5.31% 1 0.20% 122.49.28.48
3 38 1.78% 38 1.95% 1234 5.11% 1 0.20% 93.63.130.178
4 33 1.55% 33 1.70% 1174 4.86% 1 0.20% 46.235.159.217
5 30 1.41% 30 1.54% 1145 4.74% 1 0.20% 93.61.73.149
6 19 0.89% 19 0.98% 950 3.93% 1 0.20% 151.82.104.77
7 19 0.89% 19 0.98% 950 3.93% 1 0.20% 151.82.96.156
8 11 0.52% 11 0.57% 469 1.94% 0 0.00% 207.241.231.147
9 39 1.83% 39 2.01% 464 1.92% 1 0.20% 188.218.127.45
10 39 1.83% 39 2.01% 463 1.91% 1 0.20% 146.241.84.24

Top 10 of 33 Total Referrers
# Hits Referrer
1 964 45.22% - (Direct Request)
2 17 0.80% https://www.google.it/
3 5 0.23% https://www.google.com/
4 4 0.19% http://weck.biz
5 4 0.19% http://www.google.com.hk
6 4 0.19% http://www.google.com/
7 2 0.09% https://www.facebook.com/
8 1 0.05% android-app://com.google.android.googlequicksearchbox
9 1 0.05% google.com
10 1 0.05% https://www.google.de/

Top 15 of 110 Total User Agents
# Hits User Agent
1 192 9.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 144 6.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 120 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 99 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 87 4.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 65 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 61 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 57 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 52 2.44% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
10 46 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 45 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 42 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
13 38 1.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 38 1.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 37 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2132 100.00% 1966 101.13% 24165 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23