Usage Statistics for www.pzsrl.it

Summary Period: January 2014
Generated 01-Feb-2014 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 4315
Total Files 2865
Total Pages 884
Total Visits 406
Total kB Files 28219
Total kB In 2
Total kB Out 7
Total Unique Sites 1254
Total Unique URLs 44
Total Unique Referrers 44
Total Unique User Agents 381
. Avg Max
Hits per Hour 5 253
Hits per Day 139 386
Files per Day 92 177
Pages per Day 28 66
Visits per Day 13 24
kB Files per Day 910 1850
kB In per Day 0 0
kB Out per Day 0 1
Hits by Response Code
Undefined response code 6
Code 200 - OK 2865
Code 206 - Partial Content 4
Code 304 - Not Modified 293
Code 404 - Not Found 1147

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 0.97% 29 1.01% 7 0.79% 6 1.48% 29 2.31% 220 0.78% 0 0.00% 0 0.00%
2 128 2.97% 100 3.49% 20 2.26% 10 2.46% 48 3.83% 824 2.92% 0 0.00% 0 0.00%
3 63 1.46% 45 1.57% 18 2.04% 15 3.69% 42 3.35% 611 2.16% 0 0.00% 0 0.00%
4 93 2.16% 66 2.30% 14 1.58% 10 2.46% 36 2.87% 681 2.41% 0 0.00% 0 0.00%
5 386 8.95% 134 4.68% 59 6.67% 14 3.45% 54 4.31% 1240 4.40% 0 0.00% 0 0.00%
6 125 2.90% 95 3.32% 23 2.60% 12 2.96% 38 3.03% 916 3.25% 0 0.00% 0 0.00%
7 164 3.80% 125 4.36% 39 4.41% 14 3.45% 53 4.23% 1437 5.09% 0 16.67% 1 16.67%
8 283 6.56% 149 5.20% 66 7.47% 24 5.91% 56 4.47% 1850 6.55% 0 16.67% 1 16.67%
9 211 4.89% 134 4.68% 48 5.43% 19 4.68% 42 3.35% 1251 4.43% 0 0.00% 0 0.00%
10 76 1.76% 61 2.13% 12 1.36% 9 2.22% 28 2.23% 579 2.05% 0 0.00% 0 0.00%
11 111 2.57% 82 2.86% 33 3.73% 10 2.46% 34 2.71% 877 3.11% 0 16.67% 1 16.67%
12 63 1.46% 46 1.61% 17 1.92% 15 3.69% 42 3.35% 603 2.14% 0 0.00% 0 0.00%
13 148 3.43% 85 2.97% 25 2.83% 11 2.71% 39 3.11% 803 2.84% 0 0.00% 0 0.00%
14 180 4.17% 138 4.82% 34 3.85% 16 3.94% 60 4.78% 1173 4.16% 0 0.00% 0 0.00%
15 195 4.52% 154 5.38% 41 4.64% 18 4.43% 52 4.15% 1516 5.37% 0 0.00% 0 0.00%
16 183 4.24% 116 4.05% 37 4.19% 14 3.45% 51 4.07% 1035 3.67% 0 0.00% 0 0.00%
17 141 3.27% 104 3.63% 40 4.52% 17 4.19% 47 3.75% 1167 4.13% 0 16.67% 1 16.67%
18 133 3.08% 105 3.66% 28 3.17% 15 3.69% 45 3.59% 923 3.27% 0 0.00% 0 0.00%
19 100 2.32% 78 2.72% 15 1.70% 11 2.71% 58 4.63% 773 2.74% 0 0.00% 0 0.00%
20 126 2.92% 83 2.90% 23 2.60% 15 3.69% 57 4.55% 723 2.56% 0 0.00% 0 0.00%
21 197 4.57% 86 3.00% 53 6.00% 14 3.45% 50 3.99% 881 3.12% 0 0.00% 0 0.00%
22 238 5.52% 177 6.18% 33 3.73% 12 2.96% 61 4.86% 1654 5.86% 0 0.00% 0 0.00%
23 60 1.39% 48 1.68% 14 1.58% 11 2.71% 41 3.27% 496 1.76% 0 0.00% 0 0.00%
24 90 2.09% 66 2.30% 14 1.58% 9 2.22% 40 3.19% 581 2.06% 0 0.00% 0 0.00%
25 105 2.43% 79 2.76% 21 2.38% 15 3.69% 51 4.07% 690 2.44% 0 0.00% 0 0.00%
26 143 3.31% 104 3.63% 40 4.52% 14 3.45% 59 4.70% 1118 3.96% 0 16.67% 1 16.67%
27 111 2.57% 63 2.20% 18 2.04% 10 2.46% 40 3.19% 587 2.08% 0 0.00% 0 0.00%
28 140 3.24% 103 3.60% 28 3.17% 18 4.43% 52 4.15% 944 3.35% 0 0.00% 0 0.00%
29 136 3.15% 100 3.49% 24 2.71% 15 3.69% 49 3.91% 862 3.05% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 144 3.34% 110 3.84% 40 4.52% 13 3.20% 37 2.95% 1208 4.28% 0 16.67% 1 16.67%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 117 2.71% 2 88 3.07% 0 29 3.28% 24 741 2.63% 0 0 0.00% 0 0 0.00%
1 4 124 2.87% 2 82 2.86% 1 56 6.33% 37 1136 4.03% 0 1 33.33% 0 2 33.33%
2 1 34 0.79% 0 15 0.52% 0 11 1.24% 2 62 0.22% 0 0 0.00% 0 0 0.00%
3 2 64 1.48% 1 46 1.61% 0 19 2.15% 14 437 1.55% 0 0 0.00% 0 0 0.00%
4 2 63 1.46% 1 38 1.33% 0 16 1.81% 10 324 1.15% 0 0 0.00% 0 0 0.00%
5 1 44 1.02% 0 27 0.94% 0 22 2.49% 6 187 0.66% 0 0 0.00% 0 0 0.00%
6 4 138 3.20% 2 92 3.21% 1 41 4.64% 37 1150 4.08% 0 0 16.67% 0 1 16.67%
7 3 108 2.50% 2 66 2.30% 1 45 5.09% 28 857 3.04% 0 0 16.67% 0 1 16.67%
8 3 108 2.50% 2 77 2.69% 1 32 3.62% 27 837 2.96% 0 0 16.67% 0 1 16.67%
9 5 176 4.08% 4 124 4.33% 1 35 3.96% 39 1195 4.23% 0 0 0.00% 0 0 0.00%
10 5 164 3.80% 3 120 4.19% 1 31 3.51% 32 980 3.47% 0 0 0.00% 0 0 0.00%
11 18 572 13.26% 5 166 5.79% 3 106 11.99% 53 1644 5.83% 0 0 0.00% 0 0 0.00%
12 4 140 3.24% 3 111 3.87% 0 23 2.60% 37 1157 4.10% 0 0 0.00% 0 0 0.00%
13 2 72 1.67% 1 57 1.99% 0 17 1.92% 17 534 1.89% 0 0 0.00% 0 0 0.00%
14 7 240 5.56% 5 185 6.46% 1 41 4.64% 51 1578 5.59% 0 0 0.00% 0 0 0.00%
15 12 384 8.90% 8 269 9.39% 2 69 7.81% 90 2790 9.89% 0 0 0.00% 0 0 0.00%
16 7 242 5.61% 5 163 5.69% 1 44 4.98% 49 1513 5.36% 0 0 0.00% 0 0 0.00%
17 4 142 3.29% 3 107 3.73% 0 20 2.26% 34 1040 3.69% 0 0 0.00% 0 0 0.00%
18 5 177 4.10% 4 145 5.06% 0 30 3.39% 44 1359 4.81% 0 0 0.00% 0 0 0.00%
19 12 380 8.81% 7 233 8.13% 1 61 6.90% 84 2611 9.25% 0 0 0.00% 0 0 0.00%
20 4 125 2.90% 3 104 3.63% 0 18 2.04% 27 828 2.93% 0 0 0.00% 0 0 0.00%
21 8 257 5.96% 6 200 6.98% 1 52 5.88% 64 1981 7.02% 0 0 16.67% 0 1 16.67%
22 9 295 6.84% 7 227 7.92% 1 42 4.75% 76 2351 8.33% 0 0 0.00% 0 0 0.00%
23 4 149 3.45% 3 123 4.29% 0 24 2.71% 30 927 3.29% 0 0 0.00% 0 0 0.00%

Top 26 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 266 6.16% 80 0.28% 0 0.00% 0 0.00% /
2 103 2.39% 508 1.80% 0 0.00% 0 0.00% /main/main.html
3 81 1.88% 48 0.17% 0 0.00% 0 0.00% /main/CreaImmagini/css/lightbox.css
4 81 1.88% 18 0.06% 0 0.00% 0 0.00% /main/editor/css/EffettoDivTrasparente.css
5 81 1.88% 34 0.12% 0 0.00% 0 0.00% /main/login/css/Login.css
6 79 1.83% 32 0.11% 0 0.00% 0 0.00% /main/037052/Stili/AssegnazioneBlocco.css
7 70 1.62% 28 0.10% 0 0.00% 0 0.00% /main/login/js/AjaxControlloLogin.js
8 70 1.62% 7 0.03% 0 0.00% 0 0.00% /main/login/js/LoginStart.js
9 69 1.60% 86 0.30% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
10 69 1.60% 412 1.46% 0 0.00% 0 0.00% /main/editor/EditorScript.js
11 69 1.60% 7 0.02% 0 0.00% 0 0.00% /main/editor/js/EditorStart.js
12 68 1.58% 430 1.52% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
13 68 1.58% 2343 8.30% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
14 67 1.55% 58 0.20% 0 0.00% 0 0.00% /main/css-dock-menu/style.html
15 66 1.53% 35 0.12% 0 0.00% 0 0.00% /main/AssegnazioneBloccoStart.js
16 66 1.53% 63 0.22% 0 0.00% 0 0.00% /main/editor/js/GestioneDivTrasparente.js
17 61 1.41% 49 0.17% 0 0.00% 0 0.00% /main/a.html
18 46 1.07% 208 0.74% 0 0.00% 0 0.00% /main/mainf600.html
19 44 1.02% 166 0.59% 0 0.00% 0 0.00% /main/main6fd8.html
20 33 0.76% 133 0.47% 0 0.00% 0 0.00% /main/main1a8f.html
21 29 0.67% 149 0.53% 0 0.00% 0 0.00% /main/mainb425.html
22 16 0.37% 140 0.50% 0 0.00% 0 0.00% /main/maind90e.html
23 13 0.30% 133 0.47% 0 0.00% 0 0.00% /main/main9ac6.html
24 9 0.21% 113 0.40% 0 0.00% 0 0.00% /main/main8e1c.html
25 6 0.14% 739 2.62% 0 0.00% 0 0.00% /main/editor/js/prototype.js
26 6 0.14% 10 0.03% 0 0.00% 0 0.00% /main/video.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68 1.58% 2343 8.30% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
2 6 0.14% 739 2.62% 0 0.00% 0 0.00% /main/editor/js/prototype.js
3 103 2.39% 508 1.80% 0 0.00% 0 0.00% /main/main.html
4 68 1.58% 430 1.52% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
5 69 1.60% 412 1.46% 0 0.00% 0 0.00% /main/editor/EditorScript.js
6 46 1.07% 208 0.74% 0 0.00% 0 0.00% /main/mainf600.html
7 44 1.02% 166 0.59% 0 0.00% 0 0.00% /main/main6fd8.html
8 29 0.67% 149 0.53% 0 0.00% 0 0.00% /main/mainb425.html
9 16 0.37% 140 0.50% 0 0.00% 0 0.00% /main/maind90e.html
10 33 0.76% 133 0.47% 0 0.00% 0 0.00% /main/main1a8f.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 266 6.16% 257 66.58% /
2 46 1.07% 32 8.29% /main/mainf600.html
3 44 1.02% 31 8.03% /main/main6fd8.html
4 103 2.39% 18 4.66% /main/main.html
5 29 0.67% 18 4.66% /main/mainb425.html
6 33 0.76% 16 4.15% /main/main1a8f.html
7 16 0.37% 6 1.55% /main/maind90e.html
8 67 1.55% 4 1.04% /main/css-dock-menu/style.html
9 13 0.30% 4 1.04% /main/main9ac6.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 266 6.16% 45 47.37% /
2 103 2.39% 19 20.00% /main/main.html
3 44 1.02% 9 9.47% /main/main6fd8.html
4 33 0.76% 8 8.42% /main/main1a8f.html
5 46 1.07% 6 6.32% /main/mainf600.html
6 29 0.67% 5 5.26% /main/mainb425.html
7 61 1.41% 2 2.11% /main/a.html
8 13 0.30% 1 1.05% /main/main9ac6.html

Top 30 of 1254 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 247 5.72% 31 1.08% 280 0.99% 0 0.00% 0 0.00% 1 0.25% 128.45.17.248
2 107 2.48% 60 2.09% 254 0.90% 0 0.00% 0 0.00% 30 7.39% crawl-66-249-66-112.googlebot.com
3 96 2.22% 29 1.01% 392 1.39% 0 0.00% 0 0.00% 1 0.25% out.gruppohera.it
4 87 2.02% 37 1.29% 514 1.82% 0 0.00% 0 0.00% 1 0.25% host52-207-static.225-95-b.business.telecomitalia.it
5 86 1.99% 3 0.10% 44 0.16% 0 0.00% 0 0.00% 1 0.25% 183.60.243.190
6 79 1.83% 34 1.19% 378 1.34% 0 0.00% 0 0.00% 1 0.25% 176.201.231.224
7 66 1.53% 44 1.54% 314 1.11% 0 0.00% 0 0.00% 1 0.25% 2-228-167-82.ip192.fastwebnet.it
8 62 1.44% 33 1.15% 326 1.16% 0 0.00% 0 0.00% 1 0.25% host254-55-dynamic.42-79-r.retail.telecomitalia.it
9 59 1.37% 30 1.05% 157 0.55% 0 0.00% 0 0.00% 20 4.93% crawl-66-249-78-217.googlebot.com
10 58 1.34% 22 0.77% 242 0.86% 0 0.00% 0 0.00% 1 0.25% host146-179-static.241-95-b.business.telecomitalia.it
11 56 1.30% 42 1.47% 468 1.66% 0 0.00% 0 0.00% 2 0.49% google-proxy-66-249-93-217.google.com
12 50 1.16% 27 0.94% 346 1.23% 0 0.00% 0 0.00% 1 0.25% host171-251-static.4-79-b.business.telecomitalia.it
13 48 1.11% 27 0.94% 270 0.96% 0 0.00% 0 0.00% 1 0.25% ppp-80-111.32-151.iol.it
14 46 1.07% 27 0.94% 344 1.22% 0 0.00% 0 0.00% 1 0.25% 2.193.102.6
15 42 0.97% 27 0.94% 342 1.21% 0 0.00% 0 0.00% 1 0.25% 5.144.185.4
16 42 0.97% 27 0.94% 342 1.21% 0 0.00% 0 0.00% 1 0.25% adsl-ull-69-179.41-151.net24.it
17 40 0.93% 23 0.80% 247 0.88% 0 0.00% 0 0.00% 1 0.25% 151.76.21.238
18 40 0.93% 17 0.59% 28 0.10% 0 0.00% 0 0.00% 17 4.19% spider-95-108-241-252.yandex.com
19 37 0.86% 22 0.77% 442 1.57% 0 0.00% 0 0.00% 1 0.25% 140.203.108.200.static.dedicado.com.uy
20 37 0.86% 31 1.08% 238 0.84% 0 0.00% 0 0.00% 1 0.25% 5.169.13.149
21 37 0.86% 22 0.77% 242 0.86% 0 0.00% 0 0.00% 1 0.25% net-188-219-176-238.cust.dsl.vodafone.it
22 37 0.86% 22 0.77% 283 1.00% 0 0.00% 0 0.00% 1 0.25% to-18-78-51.service.infuturo.it
23 36 0.83% 26 0.91% 223 0.79% 0 0.00% 0 0.00% 1 0.25% 151.61.222.173
24 36 0.83% 25 0.87% 220 0.78% 0 0.00% 0 0.00% 1 0.25% host-91.187.213-163.pool.intred.it
25 36 0.83% 25 0.87% 220 0.78% 0 0.00% 0 0.00% 1 0.25% p5177-ipad02wakayama.wakayama.ocn.ne.jp
26 35 0.81% 25 0.87% 219 0.78% 0 0.00% 0 0.00% 1 0.25% e0109-106-188-21-158.uqwimax.jp
27 35 0.81% 24 0.84% 282 1.00% 0 0.00% 0 0.00% 1 0.25% host178-153-static.194-31-b.business.telecomitalia.it
28 34 0.79% 26 0.91% 222 0.79% 0 0.00% 0 0.00% 1 0.25% 199.30.228.130
29 34 0.79% 25 0.87% 219 0.78% 0 0.00% 0 0.00% 1 0.25% 46-44-233-82.ip.welcomeitalia.it
30 34 0.79% 25 0.87% 219 0.78% 0 0.00% 0 0.00% 1 0.25% host18-11-dynamic.236-95-r.retail.telecomitalia.it

Top 10 of 1254 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 2.02% 37 1.29% 514 1.82% 0 0.00% 0 0.00% 1 0.25% host52-207-static.225-95-b.business.telecomitalia.it
2 56 1.30% 42 1.47% 468 1.66% 0 0.00% 0 0.00% 2 0.49% google-proxy-66-249-93-217.google.com
3 37 0.86% 22 0.77% 442 1.57% 0 0.00% 0 0.00% 1 0.25% 140.203.108.200.static.dedicado.com.uy
4 33 0.76% 22 0.77% 437 1.55% 0 16.67% 1 16.67% 1 0.25% 151.9.20.37
5 33 0.76% 22 0.77% 437 1.55% 0 0.00% 0 0.00% 1 0.25% 171-89-syr-ny.dialin.a-315.westelcom.com
6 33 0.76% 22 0.77% 437 1.55% 0 0.00% 0 0.00% 1 0.25% 37.99.194.55
7 33 0.76% 22 0.77% 437 1.55% 0 0.00% 0 0.00% 1 0.25% 50-195-129-62-static.hfc.comcastbusiness.net
8 33 0.76% 22 0.77% 437 1.55% 0 0.00% 0 0.00% 1 0.25% customer-static-210-76-74.iplannetworks.net
9 8 0.19% 4 0.14% 426 1.51% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-20-34.search.msn.com
10 96 2.22% 29 1.01% 392 1.39% 0 0.00% 0 0.00% 1 0.25% out.gruppohera.it

Top 30 of 44 Total Referrers
# Hits Referrer
1 1820 42.18% - (Direct Request)
2 214 4.96% http://www.google.it/search
3 98 2.27% https://www.google.it/
4 85 1.97% http://www.baidu.com
5 45 1.04% http://pzsrl.it/main/main.html
6 33 0.76% http://www.google.com/search
7 31 0.72% http://pzsrl.it/main/main8e1c.html
8 18 0.42% http://pzsrl.it/main/mainf600.html
9 14 0.32% http://www.google.it/blank.html
10 11 0.25% http://pzsrl.it/main/mainb425.html
11 11 0.25% http://www.google.it/imgres
12 10 0.23% http://pzsrl.it/main/maind90e.html
13 9 0.21% http://pzsrl.it/main/main6fd8.html
14 8 0.19% http://pzsrl.it/main/main1a8f.html
15 8 0.19% http://www.google.it/url
16 6 0.14% +
17 6 0.14% http://whois.domaintools.com/pzsrl.it
18 4 0.09% http://www.google.com/blank.html
19 4 0.09% http://www.google.it/
20 3 0.07% http://pzsrl.it/
21 3 0.07% https://www.google.com/
22 2 0.05% http://www.google.com/imgres
23 2 0.05% https://www.google.it/url
24 1 0.02% http://images.search.conduit.com/ImagePreview/
25 1 0.02% http://www.annuncibologna.it/cerca.asp
26 1 0.02% http://www.annunciferrara.it/
27 1 0.02% http://www.bing.com/images/search
28 1 0.02% http://www.google.co.jp/search
29 1 0.02% http://www.google.co.jp/url
30 1 0.02% http://www.google.co.uk/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% spessore blocchetti in calcestruzzo

Top 15 of 381 Total User Agents
# Hits User Agent
1 266 6.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 247 5.72% Mozilla/5.0 (compatible; MSIE 10.0; Windows Phone 8.0; Trident/6.0; IEMobile/10.0; ARM; Touch; NOKIA; Lumia 820)
3 215 4.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 164 3.80% Java/1.7.0_45
5 149 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 117 2.71% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 113 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
8 104 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 96 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C;
10 95 2.20% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 92 2.13% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
12 89 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 85 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
14 84 1.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 82 1.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Location for January 2014

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 2244 52.00% 1726 60.24% 17763 62.95% 0 16.67% 1 16.67% Italy
2 977 22.64% 551 19.23% 3922 13.90% 0 0.00% 0 0.00% US Commercial
3 442 10.24% 335 11.69% 3592 12.73% 0 0.00% 0 0.00% Unresolved/Unknown
4 300 6.95% 70 2.44% 603 2.14% 0 0.00% 0 0.00% United States
5 104 2.41% 76 2.65% 661 2.34% 0 0.00% 0 0.00% Japan
6 89 2.06% 4 0.14% 49 0.17% 0 0.00% 0 0.00% China
7 74 1.71% 50 1.75% 910 3.23% 0 0.00% 0 0.00% Network
8 37 0.86% 22 0.77% 442 1.57% 0 0.00% 0 0.00% Uruguay
9 9 0.21% 6 0.21% 17 0.06% 0 0.00% 0 0.00% Seychelles
10 6 0.14% 1 0.03% 6 0.02% 0 0.00% 0 0.00% Non-Profit Organization
11 6 0.14% 3 0.10% 2 0.01% 0 0.00% 0 0.00% France
12 4 0.09% 4 0.14% 65 0.23% 0 0.00% 0 0.00% Switzerland
13 4 0.09% 4 0.14% 34 0.12% 0 0.00% 0 0.00% Romania
14 3 0.07% 3 0.10% 26 0.09% 0 0.00% 0 0.00% Albania
15 3 0.07% 3 0.10% 26 0.09% 0 0.00% 0 0.00% Great Britain (UK)
16 3 0.07% 3 0.10% 10 0.03% 0 0.00% 0 0.00% Sweden
17 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Canada
18 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Finland
19 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Algeria
20 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Ecuador
21 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Macedonia
22 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Tunisia
23 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Ukraine
24 1 0.02% 1 0.03% 40 0.14% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01