Usage statistics for pzsrl.it

Summary Period: November 2017
Generated 01-Dec-2017 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 1406
Total Files 1317
Total Pages 386
Total Visits 246
Total kB Files 19768
Total Unique Sites 225
Total Unique URLs 45
Total Unique Referrers 29
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 56
Hits per Day 46 103
Files per Day 43 101
Pages per Day 12 29
Sites per Day 7 28
Visits per Day 8 18
kB Files per Day 659 1954
Hits by Response Code
Code 200 - OK 93.67% 1317
Code 206 - Partial Content 1.28% 18
Code 304 - Not Modified 0.50% 7
Code 404 - Not Found 4.55% 64

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F
1 39 2.77% 38 2.89% 5 1.30% 5 2.03% 9 4.00% 374 1.89%
2 18 1.28% 15 1.14% 10 2.59% 8 3.25% 13 5.78% 52 0.27%
3 52 3.70% 51 3.87% 15 3.89% 7 2.85% 9 4.00% 1245 6.30%
4 18 1.28% 17 1.29% 5 1.30% 4 1.63% 9 4.00% 45 0.23%
5 56 3.98% 55 4.18% 5 1.30% 5 2.03% 7 3.11% 690 3.49%
6 103 7.33% 97 7.37% 29 7.51% 14 5.69% 23 10.22% 1761 8.91%
7 94 6.69% 81 6.15% 29 7.51% 12 4.88% 14 6.22% 1721 8.71%
8 42 2.99% 40 3.04% 6 1.55% 4 1.63% 6 2.67% 432 2.18%
9 101 7.18% 101 7.67% 7 1.81% 6 2.44% 14 6.22% 1954 9.89%
10 34 2.42% 22 1.67% 23 5.96% 12 4.88% 13 5.78% 99 0.50%
11 26 1.85% 26 1.97% 9 2.33% 8 3.25% 11 4.89% 161 0.81%
12 38 2.70% 38 2.89% 6 1.55% 6 2.44% 8 3.56% 370 1.87%
13 46 3.27% 38 2.89% 17 4.40% 6 2.44% 7 3.11% 448 2.27%
14 88 6.26% 87 6.61% 16 4.15% 11 4.47% 13 5.78% 1681 8.50%
15 3 0.21% 3 0.23% 1 0.26% 1 0.41% 2 0.89% 4 0.02%
16 63 4.48% 63 4.78% 17 4.40% 11 4.47% 11 4.89% 536 2.71%
17 94 6.69% 94 7.14% 8 2.07% 6 2.44% 7 3.11% 1827 9.24%
18 85 6.05% 85 6.45% 20 5.18% 12 4.88% 16 7.11% 1674 8.47%
19 29 2.06% 29 2.20% 18 4.66% 16 6.50% 10 4.44% 135 0.68%
20 41 2.92% 39 2.96% 10 2.59% 8 3.25% 28 12.44% 565 2.86%
21 32 2.28% 24 1.82% 26 6.74% 18 7.32% 13 5.78% 118 0.60%
22 33 2.35% 22 1.67% 22 5.70% 12 4.88% 13 5.78% 133 0.67%
23 66 4.69% 64 4.86% 6 1.55% 4 1.63% 8 3.56% 1523 7.70%
24 15 1.07% 14 1.06% 7 1.81% 7 2.85% 10 4.44% 45 0.23%
25 6 0.43% 5 0.38% 4 1.04% 4 1.63% 5 2.22% 11 0.05%
26 36 2.56% 28 2.13% 22 5.70% 13 5.28% 15 6.67% 137 0.69%
27 29 2.06% 26 1.97% 16 4.15% 12 4.88% 13 5.78% 203 1.02%
28 50 3.56% 46 3.49% 8 2.07% 8 3.25% 13 5.78% 444 2.25%
29 12 0.85% 12 0.91% 9 2.33% 3 1.22% 4 1.78% 30 0.15%
30 57 4.05% 57 4.33% 10 2.59% 3 1.22% 5 2.22% 1348 6.82%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 30 2.13% 0 28 2.13% 0 16 4.15% 2 68 0.34%
1 0 21 1.49% 0 16 1.21% 0 15 3.89% 2 60 0.30%
2 0 27 1.92% 0 24 1.82% 0 15 3.89% 4 113 0.57%
3 1 30 2.13% 0 22 1.67% 0 18 4.66% 3 77 0.39%
4 0 20 1.42% 0 16 1.21% 0 13 3.37% 2 53 0.27%
5 1 40 2.84% 1 32 2.43% 0 19 4.92% 7 211 1.07%
6 0 25 1.78% 0 19 1.44% 0 9 2.33% 4 115 0.58%
7 1 59 4.20% 1 59 4.48% 0 11 2.85% 44 1321 6.68%
8 1 39 2.77% 1 36 2.73% 0 11 2.85% 14 405 2.05%
9 4 133 9.46% 4 125 9.49% 0 29 7.51% 48 1433 7.25%
10 1 46 3.27% 1 46 3.49% 0 11 2.85% 42 1253 6.34%
11 4 144 10.24% 4 144 10.93% 0 20 5.18% 106 3184 16.11%
12 2 88 6.26% 2 85 6.45% 0 16 4.15% 55 1650 8.35%
13 3 106 7.54% 3 105 7.97% 0 17 4.40% 65 1945 9.84%
14 3 97 6.90% 2 89 6.76% 0 21 5.44% 57 1713 8.67%
15 0 20 1.42% 0 19 1.44% 0 16 4.15% 4 106 0.54%
16 2 81 5.76% 2 69 5.24% 0 29 7.51% 19 579 2.93%
17 2 81 5.76% 2 77 5.85% 0 26 6.74% 24 717 3.63%
18 1 57 4.05% 1 52 3.95% 0 16 4.15% 42 1250 6.32%
19 2 66 4.69% 2 66 5.01% 0 7 1.81% 31 930 4.70%
20 0 29 2.06% 0 28 2.13% 0 18 4.66% 3 94 0.47%
21 1 34 2.42% 1 33 2.51% 0 8 2.07% 12 359 1.82%
22 2 64 4.55% 1 59 4.48% 0 17 4.40% 44 1314 6.65%
23 2 69 4.91% 2 68 5.16% 0 8 2.07% 27 817 4.13%

Top 15 of 45 Total URLs
# Hits kB F URL
1 218 15.50% 837 4.24% /
2 152 10.81% 42 0.21% /robots.txt
3 43 3.06% 452 2.29% /style.css
4 43 3.06% 109 0.55% /style.responsive.css
5 41 2.92% 1385 7.00% /jquery.js
6 41 2.92% 214 1.08% /script.responsive.js
7 40 2.84% 490 2.48% /script.js
8 36 2.56% 269 1.36% /favicon.ico
9 24 1.71% 176 0.89% /contatti.html
10 22 1.56% 95 0.48% /utensileria.html
11 21 1.49% 66 0.33% /vernici.html
12 20 1.42% 87 0.44% /antincendio-2.html
13 20 1.42% 83 0.42% /controsoffitti.html
14 19 1.35% 89 0.45% /home.html
15 2 0.14% 2 0.01% /style.ie7.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 41 2.92% 1385 7.00% /jquery.js
2 218 15.50% 837 4.24% /
3 40 2.84% 490 2.48% /script.js
4 43 3.06% 452 2.29% /style.css
5 36 2.56% 269 1.36% /favicon.ico
6 41 2.92% 214 1.08% /script.responsive.js
7 24 1.71% 176 0.89% /contatti.html
8 43 3.06% 109 0.55% /style.responsive.css
9 22 1.56% 95 0.48% /utensileria.html
10 19 1.35% 89 0.45% /home.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 218 15.50% 194 85.09% /
2 20 1.42% 6 2.63% /antincendio-2.html
3 19 1.35% 6 2.63% /home.html
4 22 1.56% 6 2.63% /utensileria.html
5 21 1.49% 6 2.63% /vernici.html
6 24 1.71% 5 2.19% /contatti.html
7 20 1.42% 5 2.19% /controsoffitti.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 218 15.50% 167 74.55% /
2 24 1.71% 18 8.04% /contatti.html
3 19 1.35% 9 4.02% /home.html
4 20 1.42% 8 3.57% /controsoffitti.html
5 22 1.56% 8 3.57% /utensileria.html
6 21 1.49% 8 3.57% /vernici.html
7 20 1.42% 6 2.68% /antincendio-2.html

Top 30 of 225 Total Sites
# Hits Files kB F Visits Hostname
1 77 5.48% 77 5.85% 234 1.18% 17 6.91% 141.8.132.19
2 43 3.06% 43 3.26% 1259 6.37% 1 0.41% 205.167.7.194
3 42 2.99% 42 3.19% 468 2.37% 1 0.41% 79.43.192.51
4 42 2.99% 42 3.19% 1257 6.36% 1 0.41% 82.52.26.76
5 38 2.70% 38 2.89% 462 2.34% 1 0.41% 146.241.22.242
6 34 2.42% 34 2.58% 1174 5.94% 1 0.41% 37.148.226.71
7 34 2.42% 34 2.58% 1174 5.94% 1 0.41% 79.7.120.219
8 34 2.42% 34 2.58% 1176 5.95% 1 0.41% 87.3.58.43
9 33 2.35% 33 2.51% 1174 5.94% 1 0.41% 31.44.170.92
10 33 2.35% 33 2.51% 1174 5.94% 1 0.41% 93.61.144.194
11 30 2.13% 30 2.28% 387 1.96% 1 0.41% 151.38.115.52
12 30 2.13% 30 2.28% 379 1.92% 1 0.41% 165.72.200.11
13 30 2.13% 30 2.28% 1145 5.79% 1 0.41% 79.26.122.98
14 30 2.13% 30 2.28% 379 1.92% 1 0.41% 87.19.225.218
15 29 2.06% 29 2.20% 357 1.81% 1 0.41% 158.69.229.6
16 29 2.06% 29 2.20% 379 1.92% 1 0.41% 37.182.48.127
17 26 1.85% 26 1.97% 350 1.77% 1 0.41% 79.7.172.62
18 26 1.85% 26 1.97% 350 1.77% 1 0.41% 82.113.207.249
19 26 1.85% 26 1.97% 350 1.77% 1 0.41% 91.252.219.252
20 26 1.85% 26 1.97% 350 1.77% 1 0.41% 93.44.84.48
21 25 1.78% 25 1.90% 342 1.73% 1 0.41% 93.44.80.254
22 24 1.71% 24 1.82% 338 1.71% 0 0.00% 131.253.25.153
23 24 1.71% 24 1.82% 338 1.71% 0 0.00% 199.30.24.87
24 24 1.71% 24 1.82% 338 1.71% 0 0.00% 199.30.25.135
25 24 1.71% 24 1.82% 338 1.71% 0 0.00% 65.55.210.206
26 22 1.56% 22 1.67% 220 1.11% 1 0.41% 62.10.167.43
27 20 1.42% 20 1.52% 28 0.14% 7 2.85% 141.8.132.31
28 13 0.92% 13 0.99% 125 0.63% 1 0.41% 34.216.43.17
29 11 0.78% 11 0.84% 192 0.97% 0 0.00% 66.249.93.15
30 10 0.71% 10 0.76% 49 0.25% 5 2.03% 216.244.66.202

Top 10 of 225 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 3.06% 43 3.26% 1259 6.37% 1 0.41% 205.167.7.194
2 42 2.99% 42 3.19% 1257 6.36% 1 0.41% 82.52.26.76
3 34 2.42% 34 2.58% 1176 5.95% 1 0.41% 87.3.58.43
4 34 2.42% 34 2.58% 1174 5.94% 1 0.41% 37.148.226.71
5 34 2.42% 34 2.58% 1174 5.94% 1 0.41% 79.7.120.219
6 33 2.35% 33 2.51% 1174 5.94% 1 0.41% 31.44.170.92
7 33 2.35% 33 2.51% 1174 5.94% 1 0.41% 93.61.144.194
8 30 2.13% 30 2.28% 1145 5.79% 1 0.41% 79.26.122.98
9 9 0.64% 9 0.68% 562 2.84% 1 0.41% 66.249.93.16
10 42 2.99% 42 3.19% 468 2.37% 1 0.41% 79.43.192.51

Top 11 of 29 Total Referrers
# Hits Referrer
1 540 38.41% - (Direct Request)
2 12 0.85% https://www.google.it/
3 2 0.14% https://www.facebook.com/
4 1 0.07% http://m.facebook.com/
5 1 0.07% http://www.bing.com
6 1 0.07% http://www.google.com/url
7 1 0.07% http://www.google.it/
8 1 0.07% http://www.google.it/url
9 1 0.07% http://yandex.ru/clck/jsredir
10 1 0.07% https://www.bing.com/
11 1 0.07% https://www.google.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 107 7.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 103 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 100 7.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 98 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 82 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 55 3.91% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
7 43 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
8 43 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 35 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 33 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 33 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 32 2.28% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 30 2.13% Mozilla/5.0 (Linux; Android 5.1; NUU_A1 Build/LMY47I) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Safar
14 30 2.13% Mozilla/5.0 (Linux; Android 6.0.1; SM-J500FN Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile
15 30 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1406 100.00% 1335 101.37% 19768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23