Usage Statistics for www.pzsrl.it

Summary Period: August 2015
Generated 01-Sep-2015 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2015
Total Hits 2925
Total Files 2579
Total Pages 869
Total Visits 767
Total kB Files 34253
Total kB In 0
Total kB Out 0
Total Unique Sites 370
Total Unique URLs 51
Total Unique Referrers 34
Total Unique User Agents 75
. Avg Max
Hits per Hour 3 126
Hits per Day 94 276
Files per Day 83 256
Pages per Day 28 46
Visits per Day 24 35
kB Files per Day 1105 4035
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2579
Code 206 - Partial Content 15
Code 304 - Not Modified 42
Code 404 - Not Found 289

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 1.47% 37 1.43% 16 1.84% 16 2.09% 15 4.05% 407 1.19% 0 0.00% 0 0.00%
2 100 3.42% 88 3.41% 35 4.03% 27 3.52% 27 7.30% 739 2.16% 0 0.00% 0 0.00%
3 102 3.49% 91 3.53% 23 2.65% 22 2.87% 28 7.57% 1717 5.01% 0 0.00% 0 0.00%
4 75 2.56% 69 2.68% 25 2.88% 21 2.74% 21 5.68% 1463 4.27% 0 0.00% 0 0.00%
5 51 1.74% 44 1.71% 21 2.42% 21 2.74% 19 5.14% 415 1.21% 0 0.00% 0 0.00%
6 75 2.56% 63 2.44% 40 4.60% 35 4.56% 30 8.11% 542 1.58% 0 0.00% 0 0.00%
7 76 2.60% 67 2.60% 21 2.42% 21 2.74% 22 5.95% 760 2.22% 0 0.00% 0 0.00%
8 89 3.04% 78 3.02% 31 3.57% 26 3.39% 23 6.22% 806 2.35% 0 0.00% 0 0.00%
9 87 2.97% 74 2.87% 24 2.76% 24 3.13% 23 6.22% 770 2.25% 0 0.00% 0 0.00%
10 62 2.12% 54 2.09% 26 2.99% 26 3.39% 23 6.22% 499 1.46% 0 0.00% 0 0.00%
11 173 5.91% 151 5.85% 39 4.49% 33 4.30% 29 7.84% 1863 5.44% 0 0.00% 0 0.00%
12 94 3.21% 79 3.06% 25 2.88% 25 3.26% 20 5.41% 851 2.48% 0 0.00% 0 0.00%
13 40 1.37% 28 1.09% 26 2.99% 26 3.39% 28 7.57% 169 0.49% 0 0.00% 0 0.00%
14 56 1.91% 46 1.78% 24 2.76% 23 3.00% 22 5.95% 421 1.23% 0 0.00% 0 0.00%
15 85 2.91% 79 3.06% 31 3.57% 29 3.78% 24 6.49% 799 2.33% 0 0.00% 0 0.00%
16 42 1.44% 38 1.47% 12 1.38% 12 1.56% 13 3.51% 418 1.22% 0 0.00% 0 0.00%
17 271 9.26% 253 9.81% 43 4.95% 27 3.52% 29 7.84% 3637 10.62% 0 0.00% 0 0.00%
18 158 5.40% 147 5.70% 30 3.45% 26 3.39% 26 7.03% 2468 7.21% 0 0.00% 0 0.00%
19 60 2.05% 48 1.86% 20 2.30% 19 2.48% 21 5.68% 1246 3.64% 0 0.00% 0 0.00%
20 38 1.30% 30 1.16% 26 2.99% 26 3.39% 22 5.95% 185 0.54% 0 0.00% 0 0.00%
21 40 1.37% 29 1.12% 26 2.99% 26 3.39% 22 5.95% 203 0.59% 0 0.00% 0 0.00%
22 33 1.13% 24 0.93% 28 3.22% 24 3.13% 20 5.41% 118 0.34% 0 0.00% 0 0.00%
23 91 3.11% 76 2.95% 30 3.45% 30 3.91% 25 6.76% 776 2.27% 0 0.00% 0 0.00%
24 93 3.18% 83 3.22% 32 3.68% 27 3.52% 24 6.49% 845 2.47% 0 0.00% 0 0.00%
25 276 9.44% 256 9.93% 46 5.29% 29 3.78% 28 7.57% 4035 11.78% 0 0.00% 0 0.00%
26 60 2.05% 51 1.98% 24 2.76% 24 3.13% 27 7.30% 461 1.34% 0 0.00% 0 0.00%
27 107 3.66% 96 3.72% 21 2.42% 20 2.61% 22 5.95% 1919 5.60% 0 0.00% 0 0.00%
28 80 2.74% 69 2.68% 32 3.68% 28 3.65% 28 7.57% 555 1.62% 0 0.00% 0 0.00%
29 112 3.83% 97 3.76% 28 3.22% 27 3.52% 32 8.65% 1076 3.14% 0 0.00% 0 0.00%
30 129 4.41% 118 4.58% 29 3.34% 25 3.26% 24 6.49% 2043 5.96% 0 0.00% 0 0.00%
31 127 4.34% 116 4.50% 35 4.03% 23 3.00% 19 5.14% 2049 5.98% 0 0.00% 0 0.00%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 2.84% 2 77 2.99% 0 29 3.34% 52 1597 4.66% 0 0 0.00% 0 0 0.00%
1 3 119 4.07% 3 105 4.07% 1 32 3.68% 38 1183 3.45% 0 0 0.00% 0 0 0.00%
2 3 112 3.83% 2 92 3.57% 1 46 5.29% 28 860 2.51% 0 0 0.00% 0 0 0.00%
3 3 123 4.21% 3 110 4.27% 1 34 3.91% 39 1216 3.55% 0 0 0.00% 0 0 0.00%
4 4 134 4.58% 3 122 4.73% 1 38 4.37% 42 1312 3.83% 0 0 0.00% 0 0 0.00%
5 1 47 1.61% 1 34 1.32% 0 20 2.30% 9 271 0.79% 0 0 0.00% 0 0 0.00%
6 2 70 2.39% 1 58 2.25% 1 31 3.57% 15 475 1.39% 0 0 0.00% 0 0 0.00%
7 1 34 1.16% 0 28 1.09% 0 29 3.34% 5 157 0.46% 0 0 0.00% 0 0 0.00%
8 4 125 4.27% 3 106 4.11% 1 39 4.49% 38 1165 3.40% 0 0 0.00% 0 0 0.00%
9 1 46 1.57% 1 31 1.20% 1 31 3.57% 6 183 0.53% 0 0 0.00% 0 0 0.00%
10 2 89 3.04% 2 77 2.99% 0 26 2.99% 27 831 2.43% 0 0 0.00% 0 0 0.00%
11 5 161 5.50% 4 148 5.74% 1 38 4.37% 78 2413 7.05% 0 0 0.00% 0 0 0.00%
12 2 75 2.56% 1 58 2.25% 1 39 4.49% 18 553 1.61% 0 0 0.00% 0 0 0.00%
13 6 190 6.50% 5 169 6.55% 1 61 7.02% 82 2552 7.45% 0 0 0.00% 0 0 0.00%
14 3 103 3.52% 2 87 3.37% 1 31 3.57% 50 1565 4.57% 0 0 0.00% 0 0 0.00%
15 2 92 3.15% 2 71 2.75% 1 43 4.95% 17 515 1.50% 0 0 0.00% 0 0 0.00%
16 6 209 7.15% 6 192 7.44% 1 38 4.37% 97 2994 8.74% 0 0 0.00% 0 0 0.00%
17 7 242 8.27% 7 220 8.53% 1 48 5.52% 137 4243 12.39% 0 0 0.00% 0 0 0.00%
18 3 108 3.69% 3 93 3.61% 1 35 4.03% 54 1685 4.92% 0 0 0.00% 0 0 0.00%
19 4 129 4.41% 3 112 4.34% 1 40 4.60% 33 1027 3.00% 0 0 0.00% 0 0 0.00%
20 5 171 5.85% 4 150 5.82% 1 52 5.98% 76 2351 6.86% 0 0 0.00% 0 0 0.00%
21 3 115 3.93% 3 104 4.03% 0 29 3.34% 37 1160 3.39% 0 0 0.00% 0 0 0.00%
22 5 175 5.98% 5 165 6.40% 0 23 2.65% 63 1955 5.71% 0 0 0.00% 0 0 0.00%
23 5 173 5.91% 5 170 6.59% 1 37 4.26% 64 1990 5.81% 0 0 0.00% 0 0 0.00%

Top 12 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 644 22.02% 2669 7.79% 0 0.00% 0 0.00% /
2 97 3.32% 196 0.57% 0 0.00% 0 0.00% /style.responsive.css
3 96 3.28% 848 2.48% 0 0.00% 0 0.00% /style.css
4 82 2.80% 2625 7.66% 0 0.00% 0 0.00% /jquery.js
5 82 2.80% 898 2.62% 0 0.00% 0 0.00% /script.js
6 82 2.80% 365 1.07% 0 0.00% 0 0.00% /script.responsive.js
7 33 1.13% 103 0.30% 0 0.00% 0 0.00% /utensileria.html
8 32 1.09% 90 0.26% 0 0.00% 0 0.00% /vernici.html
9 31 1.06% 163 0.48% 0 0.00% 0 0.00% /contatti.html
10 30 1.03% 105 0.31% 0 0.00% 0 0.00% /home.html
11 29 0.99% 94 0.27% 0 0.00% 0 0.00% /controsoffitti.html
12 27 0.92% 89 0.26% 0 0.00% 0 0.00% /antincendio-2.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 644 22.02% 2669 7.79% 0 0.00% 0 0.00% /
2 82 2.80% 2625 7.66% 0 0.00% 0 0.00% /jquery.js
3 82 2.80% 898 2.62% 0 0.00% 0 0.00% /script.js
4 96 3.28% 848 2.48% 0 0.00% 0 0.00% /style.css
5 82 2.80% 365 1.07% 0 0.00% 0 0.00% /script.responsive.js
6 97 3.32% 196 0.57% 0 0.00% 0 0.00% /style.responsive.css
7 31 1.06% 163 0.48% 0 0.00% 0 0.00% /contatti.html
8 30 1.03% 105 0.31% 0 0.00% 0 0.00% /home.html
9 33 1.13% 103 0.30% 0 0.00% 0 0.00% /utensileria.html
10 29 0.99% 94 0.27% 0 0.00% 0 0.00% /controsoffitti.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 644 22.02% 637 87.74% /
2 32 1.09% 18 2.48% /vernici.html
3 30 1.03% 16 2.20% /home.html
4 33 1.13% 16 2.20% /utensileria.html
5 29 0.99% 14 1.93% /controsoffitti.html
6 27 0.92% 13 1.79% /antincendio-2.html
7 31 1.06% 12 1.65% /contatti.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 644 22.02% 105 78.95% /
2 31 1.06% 8 6.02% /contatti.html
3 33 1.13% 7 5.26% /utensileria.html
4 27 0.92% 4 3.01% /antincendio-2.html
5 30 1.03% 4 3.01% /home.html
6 32 1.09% 4 3.01% /vernici.html
7 29 0.99% 1 0.75% /controsoffitti.html

Top 30 of 370 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68 2.32% 65 2.52% 2316 6.76% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 2 0.26% net-2-34-142-28.cust.vodafonedsl.it
2 58 1.98% 56 2.17% 1373 4.01% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% adsl-ull-155-187.41-151.net24.it
3 49 1.68% 48 1.86% 1424 4.16% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 5.170.83.221
4 44 1.50% 42 1.63% 1241 3.62% 0 0.00% 0 0.00% 1 0.13% host99-48-static.206-80-b.business.telecomitalia.it
5 42 1.44% 40 1.55% 456 1.33% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 2-234-108-112.ip222.fastwebnet.it
6 40 1.37% 39 1.51% 1204 3.51% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host72-25-dynamic.50-79-r.retail.telecomitalia.it
7 39 1.33% 37 1.43% 445 1.30% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host33-239-static.228-95-b.business.telecomitalia.it
8 34 1.16% 32 1.24% 1158 3.38% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host40-240-static.254-95-b.business.telecomitalia.it
9 33 1.13% 32 1.24% 1158 3.38% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host135-45-static.82-213-b.business.telecomitalia.it
10 31 1.06% 19 0.74% 58 0.17% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 20 2.61% crawl-66-249-78-34.googlebot.com
11 30 1.03% 29 1.12% 372 1.09% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 194.20.232.67
12 30 1.03% 28 1.09% 364 1.06% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 81.21.19.166
13 30 1.03% 30 1.16% 1131 3.30% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 93-39-161-86.ip76.fastwebnet.it
14 29 0.99% 28 1.09% 364 1.06% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 2.234.123.23
15 29 0.99% 28 1.09% 370 1.08% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 5.168.162.83
16 29 0.99% 20 0.78% 60 0.17% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 17 2.22% crawl-66-249-78-48.googlebot.com
17 29 0.99% 28 1.09% 364 1.06% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host108-223-dynamic.59-82-r.retail.telecomitalia.it
18 29 0.99% 28 1.09% 364 1.06% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% static-217-133-114-155.clienti.tiscali.it
19 28 0.96% 27 1.05% 341 1.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 5.170.43.194
20 28 0.96% 26 1.01% 217 0.63% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 93-39-179-100.ip77.fastwebnet.it
21 27 0.92% 25 0.97% 336 0.98% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 5.90.0.100
22 27 0.92% 26 1.01% 335 0.98% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 62.18.118.185
23 27 0.92% 24 0.93% 65 0.19% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 21 2.74% crawl-66-249-78-109.googlebot.com
24 27 0.92% 20 0.78% 51 0.15% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 19 2.48% crawl-66-249-78-41.googlebot.com
25 27 0.92% 27 1.05% 361 1.05% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 0 0.00% msnbot-199-30-25-217.search.msn.com
26 26 0.89% 25 0.97% 335 0.98% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 5.169.210.211
27 26 0.89% 25 0.97% 335 0.98% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 5.90.195.235
28 26 0.89% 26 1.01% 335 0.98% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% static.86.229.104.190.cps.com.ar
29 25 0.85% 25 0.97% 335 0.98% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 117.254.123.28
30 25 0.85% 25 0.97% 335 0.98% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 121-75-219-125.dyn.vf.net.nz

Top 10 of 370 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 2.32% 65 2.52% 2316 6.76% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 2 0.26% net-2-34-142-28.cust.vodafonedsl.it
2 49 1.68% 48 1.86% 1424 4.16% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 5.170.83.221
3 58 1.98% 56 2.17% 1373 4.01% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% adsl-ull-155-187.41-151.net24.it
4 44 1.50% 42 1.63% 1241 3.62% 0 0.00% 0 0.00% 1 0.13% host99-48-static.206-80-b.business.telecomitalia.it
5 40 1.37% 39 1.51% 1204 3.51% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host72-25-dynamic.50-79-r.retail.telecomitalia.it
6 34 1.16% 32 1.24% 1158 3.38% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host40-240-static.254-95-b.business.telecomitalia.it
7 33 1.13% 32 1.24% 1158 3.38% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host135-45-static.82-213-b.business.telecomitalia.it
8 30 1.03% 30 1.16% 1131 3.30% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 93-39-161-86.ip76.fastwebnet.it
9 42 1.44% 40 1.55% 456 1.33% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% 2-234-108-112.ip222.fastwebnet.it
10 39 1.33% 37 1.43% 445 1.30% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.13% host33-239-static.228-95-b.business.telecomitalia.it

Top 23 of 34 Total Referrers
# Hits Referrer
1 1037 35.45% - (Direct Request)
2 1010 34.53% http://pzsrl.it/
3 45 1.54% http://pzsrl.it/style.css
4 40 1.37% http://success-seo.com/try.php
5 26 0.89% http://www.google.it/
6 12 0.41% http://pzsrl.it/contatti.html
7 11 0.38% https://www.google.it/
8 10 0.34% http://pzsrl.it/utensileria.html
9 9 0.31% http://pzsrl.it/vernici.html
10 4 0.14% http://buttons-for-website.com
11 4 0.14% http://video--production.com
12 3 0.10% http://whois.domaintools.com/pzsrl.it
13 3 0.10% http://www.google.it/url
14 2 0.07% http://videos-for-your-business.com
15 2 0.07% https://www.google.it
16 1 0.03% http://burger-imperia.com/
17 1 0.03% http://hundejo.com/
18 1 0.03% http://hvd-store.com/
19 1 0.03% http://pizza-imperia.com/
20 1 0.03% http://pizza-tycoon.com/
21 1 0.03% http://pzsrl.it/controsoffitti.html
22 1 0.03% http://www.netcraft.com/survey/
23 1 0.03% https://www.google.lt/

Top 15 of 75 Total User Agents
# Hits User Agent
1 789 26.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 308 10.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 221 7.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 216 7.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 176 6.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 76 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 58 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
8 49 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
9 49 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 48 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 42 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 40 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
13 39 1.33% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; Touch; rv:11.0) like Gecko
14 37 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 33 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36

Usage by Location for August 2015

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 932 31.86% 677 26.25% 3662 10.69% 13821180592696245584119458385513657665561790997599218751936664679846592359290130754754062069025381305138253375559712422663553967577176802487555556638720 0.00% 13821180592696245584119458385513657665561790997599218751936664679846592359290130754754062069025381305138253375559712422663553967577176802487555556638720 0.00% US Commercial
2 578 19.76% 554 21.48% 12592 36.76% 1177589377853047692097347791554027099412429809903281241558525136572729328222838976335506181738174889118353995243718436356188732465984904106075458895872 0.00% 1177589377853047692097347791554027099412429809903281241558525136572729328222838976335506181738174889118353995243718436356188732465984904106075458895872 0.00% Italy
3 543 18.56% 543 21.05% 7158 20.90% 1797373260933599376773376632858685248854058931748784025299302830096609078362827609379194529694343950935243203074357556824585499230358302832547353067520 0.00% 1797373260933599376773376632858685248854058931748784025299302830096609078362827609379194529694343950935243203074357556824585499230358302832547353067520 0.00% Brazil
4 372 12.72% 358 13.88% 5183 15.13% 1983308425857765318279419862614217023280832401105155472606352550544609172298943707675873902119948665194940393681688629422617493019377082571249898487808 0.00% 1983308425857765318279419862614217023280832401105155472606352550544609172298943707675873902119948665194940393681688629422617493019377082571249898487808 0.00% Unresolved/Unknown
5 79 2.70% 72 2.79% 830 2.42% 805719048004716808488507238502438055879118717196773083201296640739062027399630653121168592809110034111654345453958937208591953503942003238747607400448 0.00% 805719048004716808488507238502438055879118717196773083201296640739062027399630653121168592809110034111654345453958937208591953503942003238747607400448 0.00% Network
6 51 1.74% 51 1.98% 670 1.96% 123956776616110286965043472937957904622314032068788819935311991451659305675546532939786611795126583687743104994882691791255992922074946814790516867072 0.00% 123956776616110286965043472937957904622314032068788819935311991451659305675546532939786611795126583687743104994882691791255992922074946814790516867072 0.00% Argentina
7 50 1.71% 50 1.94% 670 1.95% 123956776616110286965043472937957904622314032068788819935311991451659305675546532939786611795126583687743104994882691791255992922074946814790516867072 0.00% 123956776616110286965043472937957904622314032068788819935311991451659305675546532939786611795126583687743104994882691791255992922074946814790516867072 0.00% Thailand
