Usage Statistics for www.pzsrl.it

Summary Period: July 2014
Generated 01-Aug-2014 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2014
Total Hits 4660
Total Files 3289
Total Pages 1307
Total Visits 550
Total kB Files 28561
Total kB In 0
Total kB Out 0
Total Unique Sites 513
Total Unique URLs 43
Total Unique Referrers 76
Total Unique User Agents 183
. Avg Max
Hits per Hour 6 106
Hits per Day 150 312
Files per Day 106 236
Pages per Day 42 86
Visits per Day 17 28
kB Files per Day 921 2110
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3289
Code 206 - Partial Content 8
Code 304 - Not Modified 132
Code 404 - Not Found 1231

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 1.29% 46 1.40% 35 2.68% 18 3.27% 21 4.09% 229 0.80% 0 0.00% 0 0.00%
2 158 3.39% 113 3.44% 42 3.21% 19 3.45% 31 6.04% 1088 3.81% 0 0.00% 0 0.00%
3 60 1.29% 46 1.40% 19 1.45% 7 1.27% 14 2.73% 366 1.28% 0 0.00% 0 0.00%
4 157 3.37% 111 3.37% 46 3.52% 17 3.09% 20 3.90% 920 3.22% 0 0.00% 0 0.00%
5 104 2.23% 82 2.49% 38 2.91% 21 3.82% 22 4.29% 597 2.09% 0 0.00% 0 0.00%
6 166 3.56% 125 3.80% 37 2.83% 15 2.73% 18 3.51% 1090 3.82% 0 0.00% 0 0.00%
7 246 5.28% 139 4.23% 53 4.06% 16 2.91% 27 5.26% 1284 4.50% 0 0.00% 0 0.00%
8 133 2.85% 101 3.07% 34 2.60% 18 3.27% 25 4.87% 852 2.98% 0 0.00% 0 0.00%
9 312 6.70% 236 7.18% 81 6.20% 24 4.36% 28 5.46% 2110 7.39% 0 0.00% 0 0.00%
10 100 2.15% 64 1.95% 37 2.83% 27 4.91% 28 5.46% 635 2.22% 0 0.00% 0 0.00%
11 221 4.74% 164 4.99% 63 4.82% 26 4.73% 28 5.46% 1342 4.70% 0 0.00% 0 0.00%
12 69 1.48% 47 1.43% 31 2.37% 17 3.09% 13 2.53% 349 1.22% 0 0.00% 0 0.00%
13 42 0.90% 25 0.76% 22 1.68% 22 4.00% 24 4.68% 163 0.57% 0 0.00% 0 0.00%
14 141 3.03% 103 3.13% 32 2.45% 13 2.36% 28 5.46% 985 3.45% 0 0.00% 0 0.00%
15 129 2.77% 97 2.95% 33 2.52% 15 2.73% 22 4.29% 932 3.26% 0 0.00% 0 0.00%
16 150 3.22% 98 2.98% 32 2.45% 17 3.09% 24 4.68% 877 3.07% 0 0.00% 0 0.00%
17 109 2.34% 77 2.34% 37 2.83% 20 3.64% 18 3.51% 567 1.99% 0 0.00% 0 0.00%
18 136 2.92% 99 3.01% 36 2.75% 12 2.18% 18 3.51% 887 3.11% 0 0.00% 0 0.00%
19 115 2.47% 91 2.77% 36 2.75% 16 2.91% 21 4.09% 599 2.10% 0 0.00% 0 0.00%
20 163 3.50% 125 3.80% 40 3.06% 18 3.27% 21 4.09% 994 3.48% 0 0.00% 0 0.00%
21 143 3.07% 96 2.92% 44 3.37% 20 3.64% 15 2.92% 932 3.26% 0 0.00% 0 0.00%
22 69 1.48% 50 1.52% 24 1.84% 16 2.91% 17 3.31% 363 1.27% 0 0.00% 0 0.00%
23 194 4.16% 146 4.44% 50 3.83% 21 3.82% 18 3.51% 1186 4.15% 0 0.00% 0 0.00%
24 179 3.84% 127 3.86% 32 2.45% 14 2.55% 20 3.90% 1430 5.01% 0 0.00% 0 0.00%
25 246 5.28% 185 5.62% 52 3.98% 14 2.55% 22 4.29% 1629 5.70% 0 0.00% 0 0.00%
26 135 2.90% 91 2.77% 24 1.84% 10 1.82% 19 3.70% 963 3.37% 0 0.00% 0 0.00%
27 166 3.56% 131 3.98% 43 3.29% 11 2.00% 16 3.12% 1191 4.17% 0 0.00% 0 0.00%
28 276 5.92% 173 5.26% 68 5.20% 15 2.73% 25 4.87% 1690 5.92% 0 0.00% 0 0.00%
29 43 0.92% 22 0.67% 31 2.37% 20 3.64% 12 2.34% 172 0.60% 0 0.00% 0 0.00%
30 184 3.95% 96 2.92% 86 6.58% 23 4.18% 24 4.68% 694 2.43% 0 0.00% 0 0.00%
31 254 5.45% 183 5.56% 69 5.28% 28 5.09% 28 5.46% 1449 5.07% 0 0.00% 0 0.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 204 4.38% 5 155 4.71% 1 43 3.29% 52 1608 5.63% 0 0 0.00% 0 0 0.00%
1 1 60 1.29% 1 42 1.28% 0 19 1.45% 13 400 1.40% 0 0 0.00% 0 0 0.00%
2 5 162 3.48% 3 121 3.68% 1 36 2.75% 33 1028 3.60% 0 0 0.00% 0 0 0.00%
3 2 88 1.89% 1 60 1.82% 0 20 1.53% 17 536 1.88% 0 0 0.00% 0 0 0.00%
4 3 99 2.12% 2 69 2.10% 0 29 2.22% 17 522 1.83% 0 0 0.00% 0 0 0.00%
5 4 151 3.24% 3 113 3.44% 1 46 3.52% 27 841 2.95% 0 0 0.00% 0 0 0.00%
6 5 185 3.97% 4 133 4.04% 1 53 4.06% 39 1210 4.24% 0 0 0.00% 0 0 0.00%
7 2 78 1.67% 1 51 1.55% 1 34 2.60% 11 344 1.21% 0 0 0.00% 0 0 0.00%
8 3 116 2.49% 2 77 2.34% 1 45 3.44% 19 580 2.03% 0 0 0.00% 0 0 0.00%
9 5 178 3.82% 4 129 3.92% 2 65 4.97% 30 932 3.26% 0 0 0.00% 0 0 0.00%
10 9 298 6.39% 5 175 5.32% 3 96 7.35% 60 1860 6.51% 0 0 0.00% 0 0 0.00%
11 8 272 5.84% 6 187 5.69% 2 73 5.59% 58 1804 6.32% 0 0 0.00% 0 0 0.00%
12 7 229 4.91% 4 148 4.50% 1 60 4.59% 36 1118 3.92% 0 0 0.00% 0 0 0.00%
13 5 159 3.41% 3 109 3.31% 1 45 3.44% 34 1044 3.66% 0 0 0.00% 0 0 0.00%
14 6 207 4.44% 4 146 4.44% 1 57 4.36% 51 1588 5.56% 0 0 0.00% 0 0 0.00%
15 11 341 7.32% 8 248 7.54% 2 84 6.43% 71 2213 7.75% 0 0 0.00% 0 0 0.00%
16 7 239 5.13% 5 163 4.96% 1 54 4.13% 48 1473 5.16% 0 0 0.00% 0 0 0.00%
17 5 167 3.58% 3 121 3.68% 1 39 2.98% 36 1131 3.96% 0 0 0.00% 0 0 0.00%
18 6 200 4.29% 4 152 4.62% 1 58 4.44% 35 1093 3.83% 0 0 0.00% 0 0 0.00%
19 6 210 4.51% 4 126 3.83% 2 89 6.81% 30 940 3.29% 0 0 0.00% 0 0 0.00%
20 5 161 3.45% 4 124 3.77% 1 51 3.90% 31 963 3.37% 0 0 0.00% 0 0 0.00%
21 7 245 5.26% 5 180 5.47% 2 65 4.97% 42 1306 4.57% 0 0 0.00% 0 0 0.00%
22 7 241 5.17% 5 177 5.38% 2 63 4.82% 45 1407 4.93% 0 0 0.00% 0 0 0.00%
23 11 370 7.94% 9 283 8.60% 2 83 6.35% 84 2618 9.17% 0 0 0.00% 0 0 0.00%

Top 25 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 360 7.73% 104 0.36% 0 0.00% 0 0.00% /
2 319 6.85% 1636 5.73% 0 0.00% 0 0.00% /main/main.html
3 108 2.32% 50 0.18% 0 0.00% 0 0.00% /main/login/css/Login.css
4 107 2.30% 48 0.17% 0 0.00% 0 0.00% /main/037052/Stili/AssegnazioneBlocco.css
5 107 2.30% 71 0.25% 0 0.00% 0 0.00% /main/CreaImmagini/css/lightbox.css
6 107 2.30% 27 0.10% 0 0.00% 0 0.00% /main/editor/css/EffettoDivTrasparente.css
7 104 2.23% 131 0.46% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
8 99 2.12% 92 0.32% 0 0.00% 0 0.00% /main/css-dock-menu/style.html
9 98 2.10% 558 1.95% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
10 98 2.10% 2885 10.10% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
11 98 2.10% 492 1.72% 0 0.00% 0 0.00% /main/editor/EditorScript.js
12 97 2.08% 52 0.18% 0 0.00% 0 0.00% /main/AssegnazioneBloccoStart.js
13 97 2.08% 11 0.04% 0 0.00% 0 0.00% /main/editor/js/EditorStart.js
14 97 2.08% 83 0.29% 0 0.00% 0 0.00% /main/editor/js/GestioneDivTrasparente.js
15 97 2.08% 41 0.14% 0 0.00% 0 0.00% /main/login/js/AjaxControlloLogin.js
16 97 2.08% 11 0.04% 0 0.00% 0 0.00% /main/login/js/LoginStart.js
17 90 1.93% 83 0.29% 0 0.00% 0 0.00% /main/a.html
18 59 1.27% 152 0.53% 0 0.00% 0 0.00% /main/main6fd8.html
19 59 1.27% 165 0.58% 0 0.00% 0 0.00% /main/mainf600.html
20 38 0.82% 123 0.43% 0 0.00% 0 0.00% /main/mainb425.html
21 37 0.79% 137 0.48% 0 0.00% 0 0.00% /main/main1a8f.html
22 32 0.69% 132 0.46% 0 0.00% 0 0.00% /main/maind90e.html
23 15 0.32% 90 0.32% 0 0.00% 0 0.00% /main/main9ac6.html
24 2 0.04% 57 0.20% 0 0.00% 0 0.00% /main/editor/js/prototype.js
25 1 0.02% 16 0.05% 0 0.00% 0 0.00% /main/main8e1c.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 98 2.10% 2885 10.10% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
2 319 6.85% 1636 5.73% 0 0.00% 0 0.00% /main/main.html
3 98 2.10% 558 1.95% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
4 98 2.10% 492 1.72% 0 0.00% 0 0.00% /main/editor/EditorScript.js
5 59 1.27% 165 0.58% 0 0.00% 0 0.00% /main/mainf600.html
6 59 1.27% 152 0.53% 0 0.00% 0 0.00% /main/main6fd8.html
7 37 0.79% 137 0.48% 0 0.00% 0 0.00% /main/main1a8f.html
8 32 0.69% 132 0.46% 0 0.00% 0 0.00% /main/maind90e.html
9 104 2.23% 131 0.46% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
10 38 0.82% 123 0.43% 0 0.00% 0 0.00% /main/mainb425.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 360 7.73% 326 62.81% /
2 319 6.85% 43 8.29% /main/main.html
3 59 1.27% 43 8.29% /main/main6fd8.html
4 59 1.27% 35 6.74% /main/mainf600.html
5 37 0.79% 23 4.43% /main/main1a8f.html
6 38 0.82% 20 3.85% /main/mainb425.html
7 32 0.69% 18 3.47% /main/maind90e.html
8 99 2.12% 6 1.16% /main/css-dock-menu/style.html
9 15 0.32% 3 0.58% /main/main9ac6.html
10 90 1.93% 2 0.39% /main/a.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 360 7.73% 86 43.65% /
2 319 6.85% 38 19.29% /main/main.html
3 59 1.27% 21 10.66% /main/mainf600.html
4 59 1.27% 17 8.63% /main/main6fd8.html
5 37 0.79% 12 6.09% /main/main1a8f.html
6 32 0.69% 11 5.58% /main/maind90e.html
7 38 0.82% 8 4.06% /main/mainb425.html
8 90 1.93% 4 2.03% /main/a.html

Top 30 of 513 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 171 3.67% 126 3.83% 410 1.44% 0 0.00% 0 0.00% 35 6.36% spider-95-108-241-252.yandex.com
2 106 2.27% 38 1.16% 521 1.83% 0 0.00% 0 0.00% 1 0.18% host221-53-dynamic.47-79-r.retail.telecomitalia.it
3 104 2.23% 60 1.82% 606 2.12% 0 0.00% 0 0.00% 2 0.36% net84-253-163-234.mclink.it
4 77 1.65% 34 1.03% 349 1.22% 0 0.00% 0 0.00% 1 0.18% host15-49-dynamic.36-79-r.retail.telecomitalia.it
5 69 1.48% 32 0.97% 69 0.24% 0 0.00% 0 0.00% 30 5.45% crawl-66-249-74-32.googlebot.com
6 68 1.46% 52 1.58% 439 1.54% 0 0.00% 0 0.00% 1 0.18% 137.116.197.222
7 57 1.22% 30 0.91% 451 1.58% 0 0.00% 0 0.00% 1 0.18% 15.153.127.124.broad.bj.bj.static.163data.com.cn
8 47 1.01% 37 1.12% 409 1.43% 0 0.00% 0 0.00% 1 0.18% 83.224.74.51
9 45 0.97% 34 1.03% 391 1.37% 0 0.00% 0 0.00% 1 0.18% 201.47.91.68.static.gvt.net.br
10 44 0.94% 13 0.40% 33 0.12% 0 0.00% 0 0.00% 26 4.73% crawl-66-249-66-112.googlebot.com
11 44 0.94% 25 0.76% 27 0.10% 0 0.00% 0 0.00% 21 3.82% msnbot-207-46-13-126.search.msn.com
12 43 0.92% 27 0.82% 511 1.79% 0 0.00% 0 0.00% 1 0.18% mail.bonaveri.com
13 41 0.88% 28 0.85% 265 0.93% 0 0.00% 0 0.00% 2 0.36% host115-250-static.5-79-b.business.telecomitalia.it
14 40 0.86% 0 0.00% 47 0.17% 0 0.00% 0 0.00% 1 0.18% 110.249.134.10
15 37 0.79% 27 0.82% 364 1.27% 0 0.00% 0 0.00% 1 0.18% 177-136-184-14.grvtelecom.com.br
16 37 0.79% 25 0.76% 410 1.44% 0 0.00% 0 0.00% 1 0.18% 185.10.34.213
17 37 0.79% 30 0.91% 238 0.83% 0 0.00% 0 0.00% 1 0.18% 187-41-167-44.user.veloxzone.com.br
18 37 0.79% 22 0.67% 283 0.99% 0 0.00% 0 0.00% 1 0.18% 91.252.247.254
19 37 0.79% 25 0.76% 220 0.77% 0 0.00% 0 0.00% 1 0.18% host134-220-static.29-87-b.business.telecomitalia.it
20 37 0.79% 25 0.76% 220 0.77% 0 0.00% 0 0.00% 1 0.18% miniature.shiny.it
21 36 0.77% 29 0.88% 238 0.83% 0 0.00% 0 0.00% 1 0.18% 187-10-190-239.dsl.telesp.net.br
22 36 0.77% 29 0.88% 238 0.83% 0 0.00% 0 0.00% 1 0.18% 187-111-155-29.caiweb.net.br
23 36 0.77% 29 0.88% 238 0.83% 0 0.00% 0 0.00% 1 0.18% 85.94.235.152
24 35 0.75% 22 0.67% 282 0.99% 0 0.00% 0 0.00% 1 0.18% 151.62.59.161
25 35 0.75% 19 0.58% 16 0.06% 0 0.00% 0 0.00% 19 3.45% msnbot-157-55-39-28.search.msn.com
26 34 0.73% 25 0.76% 219 0.77% 0 0.00% 0 0.00% 1 0.18% host122-205-static.225-95-b.business.telecomitalia.it
27 34 0.73% 25 0.76% 219 0.77% 0 0.00% 0 0.00% 1 0.18% host181-129-static.241-95-b.business.telecomitalia.it
28 34 0.73% 25 0.76% 219 0.77% 0 0.00% 0 0.00% 1 0.18% host200-165-dynamic.58-82-r.retail.telecomitalia.it
29 34 0.73% 25 0.76% 219 0.77% 0 0.00% 0 0.00% 1 0.18% host94-57-dynamic.47-79-r.retail.telecomitalia.it
30 34 0.73% 27 0.82% 222 0.78% 0 0.00% 0 0.00% 1 0.18% vipnetararuna.com.br

Top 10 of 513 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 2.23% 60 1.82% 606 2.12% 0 0.00% 0 0.00% 2 0.36% net84-253-163-234.mclink.it
2 106 2.27% 38 1.16% 521 1.83% 0 0.00% 0 0.00% 1 0.18% host221-53-dynamic.47-79-r.retail.telecomitalia.it
3 43 0.92% 27 0.82% 511 1.79% 0 0.00% 0 0.00% 1 0.18% mail.bonaveri.com
4 57 1.22% 30 0.91% 451 1.58% 0 0.00% 0 0.00% 1 0.18% 15.153.127.124.broad.bj.bj.static.163data.com.cn
5 68 1.46% 52 1.58% 439 1.54% 0 0.00% 0 0.00% 1 0.18% 137.116.197.222
6 171 3.67% 126 3.83% 410 1.44% 0 0.00% 0 0.00% 35 6.36% spider-95-108-241-252.yandex.com
7 37 0.79% 25 0.76% 410 1.44% 0 0.00% 0 0.00% 1 0.18% 185.10.34.213
8 47 1.01% 37 1.12% 409 1.43% 0 0.00% 0 0.00% 1 0.18% 83.224.74.51
9 45 0.97% 34 1.03% 391 1.37% 0 0.00% 0 0.00% 1 0.18% 201.47.91.68.static.gvt.net.br
10 37 0.79% 27 0.82% 364 1.27% 0 0.00% 0 0.00% 1 0.18% 177-136-184-14.grvtelecom.com.br

Top 30 of 76 Total Referrers
# Hits Referrer
1 1982 42.53% http://pzsrl.it/main/main.html
2 1304 27.98% - (Direct Request)
3 98 2.10% https://www.google.it/
4 63 1.35% http://pzsrl.it/
5 51 1.09% http://semalt.semalt.com/crawler.php
6 20 0.43% http://www.google.it/blank.html
7 10 0.21% http://www.google.it/url
8 7 0.15% http://pzsrl.it/main/mainf600.html
9 7 0.15% http://www.google.com/blank.html
10 7 0.15% http://youtube-downloader.savetubevideo.com/youtube-downloader.php
11 6 0.13% http://whois.domaintools.com/pzsrl.it
12 5 0.11% http://pzsrl.it/main/mainb425.html
13 5 0.11% https://www.google.com/
14 3 0.06% http://www.google.it/search
15 2 0.04% http://musicas.kambasoft.com/2.php
16 2 0.04% http://panthera:10101/panth01/it/thera/thip/base/wpu/anagr_view.jsp
17 2 0.04% http://pzsrl.it/main/main1a8f.html
18 2 0.04% http://www.bing.com/images/search
19 1 0.02% http://15.kambasoft.com/2.php
20 1 0.02% http://53.kambasoft.com/2.php
21 1 0.02% http://pzsrl.it
22 1 0.02% http://pzsrl.it/WebEdit/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp
23 1 0.02% http://pzsrl.it/WebEdit/fckeditor/editor/filemanager/connectors/asp/connector.asp
24 1 0.02% http://pzsrl.it/admin/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp
25 1 0.02% http://pzsrl.it/admin/fckeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx
26 1 0.02% http://pzsrl.it/admin/fckeditor/editor/filemanager/connectors/asp/connector.asp
27 1 0.02% http://pzsrl.it/admin/fckeditor/editor/filemanager/connectors/aspx/connector.aspx
28 1 0.02% http://pzsrl.it/cms/fckeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx
29 1 0.02% http://pzsrl.it/cms/fckeditor/editor/filemanager/connectors/aspx/connector.aspx
30 1 0.02% http://pzsrl.it/code/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp

Top 15 of 183 Total User Agents
# Hits User Agent
1 1543 33.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 667 14.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 385 8.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 314 6.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 172 3.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 106 2.27% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
7 80 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 74 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 65 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 64 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C)
11 64 1.37% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
12 48 1.03% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
13 46 0.99% Mozilla/5.0 (Linux; U; Android 4.3; it-it; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
14 45 0.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 45 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa

Usage by Location for July 2014

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 1332 28.58% 1049 31.89% 9061 31.72% 0 0.00% 0 0.00% Brazil
2 1080 23.18% 769 23.38% 8676 30.38% 0 0.00% 0 0.00% Italy
3 1056 22.66% 593 18.03% 2806 9.82% 0 0.00% 0 0.00% US Commercial
4 289 6.20% 226 6.87% 2334 8.17% 0 0.00% 0 0.00% Unresolved/Unknown
5 138 2.96% 105 3.19% 954 3.34% 0 0.00% 0 0.00% United States
6 126 2.70% 53 1.61% 576 2.02% 0 0.00% 0 0.00% China
7 124 2.66% 98 2.98% 801 2.80% 0 0.00% 0 0.00% Network
8 99 2.12% 78 2.37% 666 2.33% 0 0.00% 0 0.00% Argentina
9 67 1.44% 53 1.61% 484 1.69% 0 0.00% 0 0.00% Switzerland
10 66 1.42% 52 1.58% 444 1.55% 0 0.00% 0 0.00% Portugal
11 36 0.77% 29 0.88% 238 0.83% 0 0.00% 0 0.00% Luxembourg
12 33 0.71% 26 0.79% 222 0.78% 0 0.00% 0 0.00% US Educational
13 33 0.71% 26 0.79% 222 0.78% 0 0.00% 0 0.00% Cameroon
14 33 0.71% 26 0.79% 222 0.78% 0 0.00% 0 0.00% Mexico
15 33 0.71% 26 0.79% 222 0.78% 0 0.00% 0 0.00% Nicaragua
16 33 0.71% 26 0.79% 222 0.78% 0 0.00% 0 0.00% Philippines
17 33 0.71% 26 0.79% 222 0.78% 0 0.00% 0 0.00% Turkey
18 24 0.52% 15 0.46% 135 0.47% 0 0.00% 0 0.00% Germany
19 9 0.19% 6 0.18% 17 0.06% 0 0.00% 0 0.00% Seychelles
20 8 0.17% 8 0.24% 1 0.00% 0 0.00% 0 0.00% Poland
21 2 0.04% 2 0.06% 17 0.06% 0 0.00% 0 0.00% Romania
22 2 0.04% 2 0.06% 4 0.02% 0 0.00% 0 0.00% Sweden
23 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Non-Profit Organization
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belize
25 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% San Marino


Generated by Webalizer Version 2.01