Usage statistics for ns2.picoserver.it

Summary Period: March 2025
Generated 14-Mar-2025 06:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3473
Total Files 3473
Total Pages 3473
Total Visits 2
Total kB Files 39963
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 10 12
Hits per Day 248 288
Files per Day 248 288
Pages per Day 248 288
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 2855 3314
Hits by Response Code
Code 200 - OK 100.00% 3473

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
2 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
3 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
4 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
5 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
6 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
7 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
8 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
9 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
10 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
11 288 8.29% 288 8.29% 288 8.29% 1 50.00% 1 100.00% 3314 8.29%
12 39 1.12% 39 1.12% 39 1.12% 1 50.00% 1 100.00% 449 1.12%
13 186 5.36% 186 5.36% 186 5.36% 1 50.00% 1 100.00% 2140 5.36%
14 80 2.30% 80 2.30% 80 2.30% 1 50.00% 1 100.00% 921 2.30%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 156 4.49% 11 156 4.49% 11 156 4.49% 128 1795 4.49%
1 11 156 4.49% 11 156 4.49% 11 156 4.49% 128 1795 4.49%
2 11 156 4.49% 11 156 4.49% 11 156 4.49% 128 1795 4.49%
3 10 147 4.23% 10 147 4.23% 10 147 4.23% 121 1692 4.23%
4 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
5 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
6 10 140 4.03% 10 140 4.03% 10 140 4.03% 115 1611 4.03%
7 9 132 3.80% 9 132 3.80% 9 132 3.80% 108 1519 3.80%
8 9 138 3.97% 9 138 3.97% 9 138 3.97% 113 1588 3.97%
9 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
10 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
11 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
12 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
13 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
14 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
15 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
16 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
17 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
18 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
19 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
20 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
21 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
22 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%
23 10 144 4.15% 10 144 4.15% 10 144 4.15% 118 1657 4.15%

Top 1 of 1 Total URLs
# Hits kB F URL
1 3473 100.00% 39963 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 3473 100.00% 39963 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3473 100.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3473 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 3473 100.00% 3473 100.00% 39963 100.00% 2 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3473 100.00% 3473 100.00% 39963 100.00% 2 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 3473 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 3473 100.00% Mozilla/5.0 (ISPConfig monitor)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3473 100.00% 3473 100.00% 39963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23